Edwards & Towers · Independent market intelligence
Six Senses Palm Jumeirah
Property Market Data
Explore recorded sale prices, resale activity and pricing evidence across Six Senses Residences The Palm. Independent market analysis for owners, purchasers and investors.
Understanding the market
These figures cover recorded sales within the selected development and period, including both ready-property and off-plan transactions. They are historical transaction evidence, not current asking prices or a valuation of any particular residence.
Selected recorded sales
Recent transactions shown in the supplied REIDIN report. Unit numbers are intentionally omitted for discretion. AED/sq ft is calculated from the displayed sale price and area; figures are rounded.
| Sale date | Building | Beds | Area (sq ft) | Sale price | AED / sq ft | Transaction category |
|---|---|---|---|---|---|---|
| 14 Sep 2026 | P2 | 3 BR | 3,400 | AED 23,000,000 | AED 6,765 | Ready resale |
| 11 Aug 2026 | P2 | 2 BR | 2,455 | AED 11,948,000 | AED 4,867 | Ready resale · delayed |
| 6 Jul 2026 | S1 | 4 BR | 6,449 | AED 40,000,000 | AED 6,203 | Ready resale |
| 2 Jul 2026 | P2 | 2 BR | 2,283 | AED 19,700,000 | AED 8,629 | Ready resale |
| 26 Jun 2026 | P2 | 2 BR | 2,209 | AED 16,000,000 | AED 7,243 | Ready resale |
| 14 May 2026 | P1 | 4 BR | 6,978 | AED 56,000,000 | AED 8,025 | Off-plan resale |
| 19 Feb 2026 | P2 | 2 BR | 2,407 | AED 18,200,000 | AED 7,561 | Off-plan resale |
| 16 Jan 2026 | P1 | 3 BR | 3,407 | AED 20,500,000 | AED 6,017 | Off-plan resale |
| 15 Jan 2026 | P1 | 2 BR | 1,982 | AED 15,650,000 | AED 7,896 | Off-plan resale |
| 8 Jan 2026 | S1 | 3 BR | 6,460 | AED 31,000,000 | AED 4,799 | Off-plan resale |
| 23 Dec 2025 | S2 | 4 BR | 6,466 | AED 46,000,000 | AED 7,114 | Off-plan resale |
| 22 Dec 2025 | P2 | 3 BR | 3,821 | AED 26,500,000 | AED 6,935 | Off-plan resale |
| 11 Dec 2025 | S2 | 4 BR | 6,466 | AED 44,000,000 | AED 6,805 | Off-plan resale |
| 5 Dec 2025 | P2 | 3 BR | 3,402 | AED 20,000,000 | AED 5,879 | Off-plan resale |
| 24 Nov 2025 | P1 | 2 BR | 2,021 | AED 14,500,000 | AED 7,175 | Off-plan resale |
| 13 Nov 2025 | P2 | 2 BR | 2,824 | AED 19,100,000 | AED 6,763 | Off-plan resale |
This is a selection of 16 visible transactions, not the complete 238-transaction dataset. A full historical chart and building-level averages require the complete export.
Recorded residential rents · 2026
Six residential apartment rental transactions recorded in the supplied REIDIN data, July–October 2026.
| Transaction date | Building | Bedrooms | Size (sq ft) | Annual rent | AED / sq ft |
|---|---|---|---|---|---|
| 15 Oct 2026 | P1 | 2 BR | 2,131 | AED 1,500,000 | AED 704 |
| 7 Oct 2026 | S1 | 4 BR | 6,448 | AED 1,700,000 | AED 264 |
| 22 Sep 2026 | P1 | 4 BR | 4,568 | AED 2,200,000 | AED 482 |
| 7 Sep 2026 | P1 | 4 BR | 7,276 | AED 3,920,000 | AED 539 |
| 23 Jul 2026 | S2 | 4 BR | 6,441 | AED 1,970,000 | AED 306 |
| 9 Jul 2026 | P2 | 2 BR | 2,129 | AED 950,000 | AED 446 |
Residential apartment transactions only. Mean annual rent AED 2.04m across six entries (total AED 12.24m). Rent per sq ft calculated from annual amount and displayed area, rounded. Source: REIDIN rental transaction screenshot supplied 31 October 2026.
Compare the residences
Prices differ substantially by building, size, floor, aspect, layout and transaction timing. Compare P1, P2 and the Sky Villa buildings on a like-for-like basis rather than relying on a single development-wide average.
Rental market intelligence
Rental transaction data will be presented separately once verified. We do not estimate rental yields from sales data alone; accurate yields require achieved rents, an appropriate purchase price and clear assumptions about costs.
What is your residence worth today?
Historical sales are a starting point. For a confidential, evidence-led appraisal of your specific Six Senses residence, speak directly with Edwards & Towers.
Request a private valuationSource: REIDIN sales transaction report supplied 31 October 2026, filtered to Six Senses Residences The Palm, 1 January 2022–30 October 2026. Report figures rounded as displayed. Independent Edwards & Towers commentary; not an official Six Senses or developer website. Information is indicative and subject to verification.
